1x Rifle
1x Magazine
1x Clearing Rod
1x Low FPS Spring
1x Patch
1x Manual
1X Battery
1x Lipo Sack
1x Charger
Brand | Lancer Tactical |
Operation | Electric Automatic |
Construction | Nylon Polymer Frame / Metal Barrel Assembly |
Firing Modes | Semi-Automatic, Full-Automatic, Safe |
Muzzle Velocity | 380 - 400 FPS (w/ 0.20g BBs, high FPS spring *installed*), 330 - 350 FPS (w/ 0.20g BBs, low FPS spring *included*) |
Magazine | 130 Round High Speed Mid-Capacity Magazine (Compatible with most M4 magazines) |
Battery | 11.1v Small Stick Lipo Recommended (Battery and charger not included) |
Battery Connector | Rear Wired Via Deans Connector |
Gearbox | Full Metal Version 2 |
Hop-Up | Yes, Adjustable (Rotary Style) |
Inner Barrel Diameter | 6.03mm |
Rifle Length | 26.5 - 29 inches (Stock Retracted / Extended) |
Rifle Weight | 5 lbs |
Color | Black |
Brand | Lancer Tactical |
Battery Type | Stick |
Capacity | 1100 mAh |
Voltage | 7.4v |
Output | 15C |
Battery Dimensions | 4.25 X 0.4 X 0.75 inches |
Connector Type | Deans Connector |
Brand | Lancer Tactical |
Material | Polymer Case |
Certifications | CE, FCC, ROHS, LVD |
Compatibility | 7.4v and 11.1v LiPoly / Li-Ion Batteries |
Connector Type | Separate 2 Cell and 3 Cell Balance Ports |
Input Voltage | 100-240v AC, 50/60Hz |
Output | 3*800mA |
Dimensions | 90mm x 60mm x 35mm |
Product has been added to your shopping cart.