1x Rifle
1x Magazine
1x Cleaning Rod
1x Patch
1x Low FPS Spring
1x Manual
1X Battery
1x Lipo Sack
1x Charger
Brand | Lancer Tactical |
Operation | Electric Automatic |
Construction | Nylon Polymer Frame / Metal Barrel Assembly |
Firing Modes | Semi-Automatic, Full-Automatic, Safe |
Muzzle Velocity | 380 - 400 FPS with 0.20g BBs (High FPS spring installed, 330 - 350 FPS with 0.20g BBs (Low FPS spring included in the box) ***Low FPS spring not included for Canada*** |
Magazine Capacity | 140 Round High Speed Mid-Capacity Magazine (Compatible with most M4 magazines) |
Battery | 11.1v Stick Lipo Recommended (Battery and charger NOT included) |
Battery Connector | Rear Wired via Deans connector |
Gearbox | Full Metal Version 2 |
Hop-Up | Yes, Adjustable (Rotary Style) |
Inner Barrel Diameter | 6.03mm |
Rifle Length | 24.5 - 28 inches (Stock Retracted / Extended) |
Rifle Weight | 4 lbs |
Color | Black & Blue |
Brand | Lancer Tactical |
Battery Type | Stick |
Capacity | 1100 mAh |
Voltage | 7.4v |
Output | 15C |
Battery Dimensions | 4.25 X 0.4 X 0.75 inches |
Connector Type | Deans Connector |
Brand | Lancer Tactical |
Material | Polymer Case |
Certifications | CE, FCC, ROHS, LVD |
Compatibility | 7.4v and 11.1v LiPoly / Li-Ion Batteries |
Connector Type | Separate 2 Cell and 3 Cell Balance Ports |
Input Voltage | 100-240v AC, 50/60Hz |
Output | 3*800mA |
Dimensions | 90mm x 60mm x 35mm |
Product has been added to your shopping cart.