1x Rifle
1x Magazine
1x Battery
1x Charger
1x Cleaning Rod
1x Bag of Sample BBs
1x Patch
1x Manual
| Brand | Lancer Tactical |
| Operation | Electric Automatic |
| Construction | Nylon polymer frame with metal barrel assembly |
| Receiver | NSR receiver |
| Stock | NSR stock retractable |
| Firing Modes | Semi-Automatic, Full-Automatic, Safe |
| Muzzle Velocity | 370 to 395 FPS with 0.20 g BBs |
| Magazine Capacity | 300 Round High-Cap |
| Gearbox | Full Metal Version 2 |
| Gear Ratio | 18 to 1 steel gear set |
| Bearings | 8 mm ball bearings |
| Motor | 19,000 RPM high torque motor |
| Hop Up | Yes, adjustable |
| Inner Barrel Diameter | 6.03 mm |
| Handguard | 10 inch KeyMod with removable 6 and 10 rib rail sections |
| Rail | Full length 20 mm picatinny top rail upper picatinny/weaver style railed handguard |
| Sights | Flip up front and rear iron sights with quick deploy release |
| Rifle Length | 31 to 34.5 inches retracted to extended |
| Rifle Weight | 5 lbs |
| Battery | 9.6 V NiMH Nunchuck recommended Battery and charger included |
| Battery Connector | Rear wired via small Tamiya |
| Feed Type | Spring fed |
| Compatibility | KeyMod accessories and standard M4 AEG platforms |
| Color | Black |
Product has been added to your shopping cart.