1x Gun
1x 130 Round High Speed Mid Capacity Magazine
1x Clearing Rod
1x Low FPS Spring
1x Patch
1x Manual
| Brand | Lancer Tactical |
| Operation | Electric Automatic |
| Construction | Nylon polymer frame with metal barrel assembly |
| Receiver | NSR receiver |
| Stock | NSR stock retractable |
| Ambidextrous Controls | Ambi fire selector, ambi magazine release |
| ETU | Zion Arms fully programmable electronic trigger unit |
| Gearbox | Full metal Version 2 reinforced gearbox |
| Gear Ratio | 18 to 1 steel gear set |
| Piston | Steel teeth polycarbonate piston |
| Spring Guide | Bearing spring guide |
| Motor | 19,000 RPM high torque motor |
| Hop Up | Adjustable rotary style |
| Inner Barrel Diameter | 6.03 mm |
| Muzzle Velocity | 380 to 400 FPS with high FPS spring installed, 330 to 350 FPS with low FPS spring included |
| Included Low FPS Spring | Yes accessible via quick change spring system through buffer tube |
| Magazine | 130 round high speed mid capacity magazine compatible with most M4 magazines |
| Battery Connector | Deans connector |
| Recommended Battery | LT11.1V1000SD Lipo recommended (Battery and charger not included) |
| Feed Type | Spring fed |
| Color | Black |
| Overall Length | 28.5 to 32.5 inches retracted to extended |
| Weight | 10 lbs |
| Sights | Flip up front and rear iron sights with quick deploy release |
| Rail | Full length 20 mm top picatinny rail upper picatinny/weaver style railed handguard |
Product has been added to your shopping cart.